Description
SPECIFICATIONS
| Model | TE15 | |
| Overall Length | T15BMS/T15BML | |
| Transom Height | 15in./20in. | |
| Dry Weight | 38kg/40Kg | |
| Max. RPM range | 4500~5500r/min | |
| Max. Output Power | 11kW(15HP)@5000 | |
| Idling RPM range | 1000~1100 r/min | |
| Engine Type | L2 Reed Valve | |
| Displacement | 246cc | |
| Bore X Stroke | 56×50 mm | |
| Ignition Timing | CDI | |
| Steering System | Tiller handle | |
| Starting System | Manual start | |
| Gear Shift | F-N-R | |
| Gear Ratio | 2.08 | |
| Trim &Tilt | Manual tilt | |
| Fuel Tank Capacity | 24L | |
| Max. Fuel Consumption | 7.7L/h | |
| Gear Oil Capacity | 250cc | |
| Mixing Ratio(fuel:oil) | 50:1 | |
| Propeller | 3-8″/10″/11″/12″ | |







Reviews
There are no reviews yet.