Description
SPECIFICATIONS
| Model | T75 | |||||
| Specs Options | T75BML-D/T75BMX-D/T75BEL-D/T75BEX-D/T75FEL-T/T75FEX-T | |||||
| Max. Output Power | 75HP(55.2KW) | |||||
| Transom height | 20/25in. | |||||
| Weight | 115-122kg | |||||
| Max. RPM Range | 4500~5500r/min | |||||
| Idling RPM Range | 750~850r/min | |||||
| Engine Type | L3 | |||||
| Displacement | 1141cc | |||||
| Bore×Stroke | 82.0×72.0mm | |||||
| Ignition System | CDI | |||||
| Fuel Induction System | Carburettor | |||||
| Steering System | Tiller/Remote Control | |||||
| Starting System | Manual or Electric | |||||
| Gear Shift | F-N-R | |||||
| Gear Ratio | 2.0(26/13) | |||||
| Trim and Tilt | Gas Assist/Electric | |||||
| Fuel Tank Capacity | 24L | |||||
| Max. Fuel Consumption | 34L/h | |||||
| Lubrication System | 50:1 | |||||
| Gear Oil Capacity | 610cc | |||||
| Propeller Options | 3-13″ / 15″ / 17″ | |||||







Reviews
There are no reviews yet.