Description
| Power(Watt) | Speed(mph / kph) | Running Time (hh:mm) | Range(mile/km) |
| 1000 | 4.9 / 7.9 | 8:57 | 44.0 / 70.8 |
| 2000 | 5.3 / 8.5 | 4:42 | 24.7 / 39.7 |
| 3000 | 5.5 / 8.8 | 3:17 | 17.7 / 28.5 |
| 4000 | 6.6 / 10.6 | 2:45 | 15.4 / 24.8 |
| 5000 | 7.5 / 12.0 | 2:26 | 15.7 / 25.2 |
| 6000 | 8.0 / 13.0 | 2:14 | 14.7 / 23.7 |


Reviews
There are no reviews yet.