Description
| Model | F8 |
| Specs Option | F8BMS/F8BML/F8BWS/F8BWL/F8FWS/F8FWL |
| Transom Height | 15in. / 20in. |
| Weight | 38-43Kg |
| Max. Rpm Range | 5000~6000r/min |
| Maximum Output Power | 5.9kW(8HP)@5000r/min |
| Idling Rpm Range | 900~1000 r/min |
| Engine Type | 2-cyl. SOHC |
| Displacement | 209 cc |
| Bore*Stroke | 55.0×44.0 mm |
| Ignition System | CDI |
| Fuel Induction System | Carburetor |
| Steering System | Tiller / Remote control |
| Start System | Manual start / Electric start |
| Gear Positions | F-N-R |
| Gear Ratio | 2.08 |
| Trim & Tilt System | Manual |
| Fuel Tank Capacity | 12L (External) |
| Max. Fuel Consumption | 2.8L/h |
| Engine Oil Capacity | 0.8L |
| Gear Oil Capacity | 320cc |
| Propeller Potions | 3-8″in |






Reviews
There are no reviews yet.