Description
| Model | F20A |
| Specs Option | F20ABMS/F20ABML/F20ABWS/F20ABWL/F20AFWS/F20AFWL |
| Transom Height | 15/20in. |
| Dry Weight | 51.7-54.7Kg |
| Full Rpm Range | 5000~6000r/min |
| Max. Output Power | 14kW(20HP)@5000r/min |
| Idling Rpm Range | 1000~1100 r/min |
| Engine Type | 2-cyl. SOHC |
| Displacement | 362 cc |
| Bore * Stroke | 63.0×58.1 mm |
| Ignition System | CDI |
| Fuel Induction System | Carburetor/EFI |
| Steering System | Tiller/Remote Control |
| Starting System | Manual start |
| Gear Shift | F-N-R |
| Gear Ratio | 2.08 |
| Trim & Tilt System | Manual |
| Fuel Tank Capacity | 24L |
| Max. Fuel Consumption | 6.9L/h |
| Engine Oil Capacity | 1.6L |
| Gear Oil Capacity | 250cc |
| Propeller Options | 3-8″or 3-10″or 3-11″ or 3-12″ |





Reviews
There are no reviews yet.