Description
| Model Series | F2.6 |
| Specs Option | F2.6BMS/F2.6BML |
| Transom Height | 15in. or 20in. |
| Weight | 17Kg/18Kg |
| Full Throttle Operating Range | 5250~5750r/min |
| Max. Output Power | 1.9kW(2.6HP)@5500r/min |
| Idling Speed | 1550~1650 r/min |
| Engine Type | OHV |
| Displacement | 72cc |
| Borexstroke | 54.0×31.5 mm |
| Fuel Induction System | Carburetor |
| Ignition System | TCI |
| Steering System | Tiller |
| Starting System | Manual |
| Gear Position | F-N |
| Gear Ratio | 2.08 |
| Trim And Tilt System | Manual |
| Fuel Tank Capacity | Built-in 1.2L |
| Max. Fuel Consumption | 1.1L/h |
| Engine Oil Capacity | 0.35L |
| Gear Oil Capacity | 75cc |
| Propeller Potions | 3-6″ in. |







Reviews
There are no reviews yet.