Description
| Model | F15 |
| Specs Option | F15BMS/F15BML/F15BWS/F15BWL/F15FWS/F15FWL |
| Transom Height | 15/ 20in. |
| Weight | 49-53Kg |
| Full Rpm Range | 4500~5500r/min |
| Max. Output Power | 11kW(15HP)@5000r/min |
| Idling Rpm Range | 900~1000 r/min |
| Engine Type | L2, SOHC |
| Displacement | 323 cc |
| Bore * Stroke | 59.0×59.0 mm |
| Ignition System | CDI |
| Fuel Induction System | Carburetor |
| Steering System | Tiller/Remote control |
| Starting System | Manual |
| Gear Shift | Forward-Neutral-Reverse |
| Gear Ratio | 2.08 |
| Trim & Tilt System | Manual |
| Fuel Tank Capacity | 24L |
| Max. Fuel Consumption | 5.3L/h |
| Engine Oil Capacity | 1.0L |
| Gear Oil Capacity | 250cc |
| Propeller Options | 3-8″or 3-10″or 3-11″ or 3-12″ |






Reviews
There are no reviews yet.