Description
| Model | F115 |
| Specs Options | F115FEL-T/ F115FEX-T/ F115FEL-T-L/ F115FEX-T-L |
| Transom Height | 25in. / 20in. |
| Weight | 175-185Kg |
| Full Throttle Operating Range | 5300~6300r/min |
| Maximum Putput | 85kW(115HP)@5600r/min |
| Idling Speed | 800~900 r/min |
| Engine Type | L4, 16 valve,DOHC |
| Displacement | 1832 cc |
| Bore*Stroke | 81.0×88.9mm |
| Ignition System | TCI |
| Steering System | Remote |
| Start System | Electric start |
| Gear Positions | F-N-R |
| Gear Ratio | 2.15 |
| Trim And Tilt System | Gas Assist / Electric |
| Fuel Tank Capacity | External Tank |
| Max. Fuel Consumption | 38.9L/H |
| Engine Oil Capacity | 3L |
| Gear Oil Capacity | 760cc |
| Propeller Potions | 3-17″in or 3-15″in |






Reviews
There are no reviews yet.